480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
SEE ALL PHOTOS
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
480 NE 30th St Unit: 501
Sold

480 NE 30th St Unit: 501

480 NE 30th St # 501, Miami, FL 33137

$700,000
Welcome to Platinum Condominium, an exquisite 3-bed, 3-bath unit in Miami's sought-after Edgewater neighborhood. Spanning just shy of 1,700 sq ft, this luxurious residence offers high vaulted ceiling, and an elevator with private entry! Enjoy state-of-the-art amenities, including a fitness center, sauna, steam room, conference and party rooms, and a poolside oasis with grilling facilities. Benefit from high-speed internet with Google Fiber included, water/trash, and there are no current assessments and plenty of reserves in budget. Explore the vibrant Edgewater neighborhood, with its stunning bay views, Margaret Pace Park, upscale shops, and diverse dining options. Disclaimer: Virtual staging used for illustrative purposes. The actual structure and paint remain unchanged.

3
beds

3
baths

1,692 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Ceramic Floor, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Elevator, Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,692 Sq.Ft.
  • MLS® IDA11420704
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesCorner Unit, High Rise
  • Water Frontage['Waterfront']
  • View DescriptionBay, Ocean View, Water View
  • Elementary SchoolSouthside
  • Middle Schoolde Diego; Jose
  • High SchoolSchool for Adv Studies Wolfson

Exterior

  • STORIES22
  • Garage Space1.0
  • parking1 Space, Covered, Space Purchased
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Business Center, Cabana, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Kitchen Facilities, Exterior Lighting, Other, Pool, Sauna, Spa/Hot Tub, Trash Chute
  • security FeaturesCard Entry, Secured Garage/Parking, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Barbeque, Open Balcony

Financial

  • Sales Price$700,000
  • Real Estate Tax $7,933/yr
  • HOA $1,511/mo
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram