9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
SEE ALL PHOTOS
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
9757 NW 49th Ter Unit: 420
Sold

9757 NW 49th Ter Unit: 420

9757 NW 49th Ter # 420, Doral, FL 33178

$300,100
NEW LISTING ALERT! Investor FRIENDLY! Are you ready to buy in the desired area of Doral\? Take a look at this lovely and spacious 2 BD/2 BATH unit at The Greens in Doral!! Spaciously bright, with 1,128 sq.ft, split floor plan and ready for sale! It's located on the 2nd floor with a one of a kind LAKE VIEW, high vaulted ceilings which gives it a bigger and brighter impression! Well kept kitchen and bathrooms, washer/dryer inside the unit, ceramic tile throughout & vinyl flooring installed in the bedrooms! 1 Assigned parking space and plenty of guest parking. Gated community, pool and tennis courts to be enjoyed within the complex! Centrally located to Downtown Miami, MIA Airport, Shopping Centers, Malls and much more! VIDEO TOUR AVAILABLE! Click on link. Call today! It won't last!

2
beds

2
baths

1,128 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Trash Compactor, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • Flooring Tile, Vinyl
  • APPLIANCES Barbecue, Community Room
  • other interior Features First Floor Entry, Other, Split Bedroom

Area & Lot

  • Status Sold
  • Living Area1,128 Sq.Ft.
  • MLS® IDA11159759
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesCorner Unit
  • Water FrontageLake
  • View DescriptionLake
  • Elementary SchoolSmith John I
  • Middle SchoolDario; Ruban
  • High SchoolRonald W. Reagan

Exterior

  • STORIES2
  • parking1 Space, Guest, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Community Room
  • security FeaturesComplex Fenced, Card Entry, Phone Entry, Guard At Site
  • other exterior FeaturesOther, Open Balcony

Financial

  • Sales Price$300,100
  • Real Estate Tax $3,514/yr
  • HOA $318/mo

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram