851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
SEE ALL PHOTOS
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
851 NE 1st Ave Unit: 3002
Leased

851 NE 1st Ave Unit: 3002

851 NE 1st Ave # 3002, Miami, FL 33132

$4,000/month
Enjoy Beautiful sunset views of Miami in beautiful 1 bed + Den & 1.5 baths. White ceramic floors throughout, 2
balconies, Valet. Live in the "Most Amenities in the World" building including resort-style pools, spa, yoga studio,
incredible gym w/ boxing area with complimentary classes, game room, virtual golf, basketball court, bbq kitchen, racquetball, kids play area & so much more to come soon including a soccer field, tennis courts, jacuzzi overlooking Miami, 56th floor lounge room with Miami Panoramic views, 58 floor skydeck, observatory w/ telescopes to gaze at the stars. Steps from Metro Mover, Virgin Train Station, Port of Miami, AA Arena, Bayside, Museums & Adrienne Arsht Center. Centrally located, minutes from the Airport, Brickell, Wynwood, Miami Beach

1
bed

2
baths

937 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor
  • other interior Features Den/Library/Office

Area & Lot

  • Status Leased
  • Living Area937 Sq.Ft.
  • MLS® IDA11373242
  • TypeCondo
  • YEAR BUILT2019
  • View DescriptionOther

Exterior

  • Garage Space1.0
  • PoolCommunity
  • parking1 Space, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesCommunity Pool, Elevator(s), Exercise Room, Handball/Basketball, Other, Child Play Area, Spa/Hot Tub
  • other exterior FeaturesBarbeque, Tennis Court(s)

Financial

  • Lease Price$4,000/mo
  • Lease Term 1 MONTH
  • Zoning 6412
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram