8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
SEE ALL PHOTOS
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
8354 SW 10th Ter Unit: 113
Sold

8354 SW 10th Ter Unit: 113

8354 SW 10th Ter # 113, Miami, FL 33144

$410,000
This Westchester twin home with no HOA has a ton of investment potential. Currently tenant occupied - month to month. This property is split into a main house 1 large bedroom and 1 full bathroom with an additional in laws quarter/efficiency in the back of the property that is set up as a 1/1 with a living room. This 1/1 was originally the second and third bedrooms with a bathroom. Can easily be opened back up to a full 3/2 twin home. This home is partially remodeled in the main house, completed 4-5 years ago. Impact windows/doors installed on side of property and back of home, 2 front windows are not impact but have storm protection. Shed included in sale.

3
beds

2
baths

1,148 Sq.Ft. LIVING AREA

Annette  Balestra

Annette Balestra

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Pantry, Split Bedroom, Separate Guest/In-Law Quarters

Area & Lot

  • Status Sold
  • Living Area1,148 Sq.Ft.
  • MLS® IDA11457388
  • TypeTownhouse
  • YEAR BUILT1980
  • Architecture StylesCorner Unit, Twin Home
  • View DescriptionOther View

Exterior

  • STORIES1
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesNone
  • security FeaturesFire Alarm, Smoke Detector, No Security

Financial

  • Sales Price$410,000
  • Real Estate Tax $4,048/yr
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram