690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
SEE ALL PHOTOS
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
690 SW 1st Ct # 1130
Leased

690 SW 1st Ct # 1130

690 SW 1st Ct # 1130, Miami, FL 33130

$2,375/month
Spacious loft in Brickell area at Neo Vertika Condo, river front with all amenities swimming pool, Gym, 24 hrs security, car garage.

Studio

1
bath

638 Sq.Ft. LIVING AREA

Angie Zavala

Angie Zavala

Features & Amenities

Interior

  • total bedrooms0
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Leased
  • Date Leased July 12, 2026
  • Living Area638 Sq.Ft.
  • MLS® IDA12039433
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodBrickell
  • Water FrontageRiver
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah

Exterior

  • STORIES40
  • Garage Space1.0
  • PoolIn Ground, Community

Financial

  • Lease Price$2,375/mo
  • Zoning 6600
View Virtual Tour

Brickell

It is the place to and high rise residential neighborhoods with many upscale.

Explore

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram