6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
SEE ALL PHOTOS
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
6308 NW 29th St Unit: 6308
Sold

6308 NW 29th St Unit: 6308

6308 NW 29th St # 6308, Sunrise, FL 33313

$355,000
This charming 3/2 villa is nestled in the heart of Sunrise and offers an ideal family-friendly living experience. Situated on a coveted corner lot, this home not only provides added privacy but also allows for a spacious lot and a fenced backyard. Enjoy the perks of a well-maintained community with very affordable HOA fees. With a convenient driveway, you'll have ample parking space for multiple vehicles, making coming and going a breeze. The heart of the home, the kitchen, features an open layout. This design creates a welcoming and inclusive atmosphere, allowing you to prepare meals while staying engaged with family or guests. The property's corner lot location offers more privacy compared to homes in the middle of a block. ALL AGES! no minimum downpayment required!

3
beds

2
baths

1,580 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Other Equipment/Appliances, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,580 Sq.Ft.
  • MLS® IDA11477750
  • TypeResidential
  • YEAR BUILT1983
  • Architecture StylesCorner Unit
  • View DescriptionNone

Exterior

  • STORIES1
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesNone
  • security FeaturesNo Security

Financial

  • Sales Price$355,000
  • Real Estate Tax $2,602/yr
  • HOA $70/mo
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram