601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
SEE ALL PHOTOS
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
601 NE 23rd St Unit: 902
Sold

601 NE 23rd St Unit: 902

601 NE 23rd St # 902, Miami, FL 33137

$520,000
Spacious Condo in a prime location with partial bay views at the right price! Unit features an open layout in the living area, laminate wood floors, carpet in bedrooms, open kitchen & stainless steel appliances, granite countertop, natural light, washer and dryer, impact windows, large wrap around balcony, 1 parking space assigned. Building offers 24/7 security and amenities include a recreation room, a pool and a gym. Located in Edgewater, very close to the Miami International Airport, Miami Beach, Downtown, Wynwood, Midtown & Design District. **You have the opportunity to buy this unit with only 5% down** #MudateAMiami

3
beds

2
baths

1,146 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Fire Sprinklers, Split Bedroom, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,146 Sq.Ft.
  • MLS® IDA11295363
  • TypeCondo
  • YEAR BUILT2012
  • Architecture StylesHigh Rise
  • View DescriptionBay, Water View
  • Elementary SchoolWheatley; Phyllis
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES17
  • Garage Space1.0
  • parking1 Space, Assigned, Covered, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBusiness Center, Elevator(s), Exercise Room, Pool
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Elevator Secure, Card Entry, Phone Entry, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$520,000
  • Real Estate Tax $5,678/yr
  • HOA $809/mo
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram