4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
SEE ALL PHOTOS
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
4840 SW 149th Ct # 16F
Courtesy of Luxe Properties
Leased

4840 SW 149th Ct # 16F

4840 SW 149th Ct # 16F, Miami, FL 33185

$3,200/month
Will not last! Beautifully remodeled villa in the prestigious Lakes of the Meadows community. This home features 3 bedrooms and 2 bathrooms, along with a spacious patio perfect for outdoor living. Enjoy fantastic amenities including a community pool, fitness center, tennis courts, and much more!

3
beds

2
baths

1,070 Sq.Ft. LIVING AREA

Viviana  Campana

Viviana Campana

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Date Leased July 3, 2026
  • Living Area1,070 Sq.Ft.
  • MLS® IDA12005192
  • TypeTownhouse
  • YEAR BUILT1984
  • Elementary SchoolRoberts; Jane S.

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • parking2 Spaces, Assigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer

Financial

  • Lease Price$3,200/mo
  • Lease Term 1 MONTH
  • Zoning 3700
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram