4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
SEE ALL PHOTOS
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
4623 NW 97th Ct Unit: 14
Leased

4623 NW 97th Ct Unit: 14

4623 NW 97th Ct # 14, Doral, FL 33178

$2,800/month
Exquisite Renovated Two-Bedroom Condo in Doral, FL!
Discover this beautifully remodeled condo at The Greens at Doral. Immerse in modern luxury with pristine, NEW bathrooms and kitchen. Delight in the private in-unit laundry room featuring high-end washer and dryer. The kitchen showcases top-tier appliances. Enjoy canal views from the balcony. The expansive open layout is perfect for relaxation. The master bedroom offers a walk-in closet. Community amenities include 2 pools, gym, indoor racquetball court, sauna, and 2 tennis courts. Just moments from Doral City's vibrant entertainment, shops, and dining. Effortless access to the Florida Turnpike and Palmetto Expressway enhances convenience. Embrace a life of comfort and style!

2
beds

2
baths

1,349 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room, Washer/Dryer Hook-Up
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Washer
  • other interior Features Second Floor Entry, Pantry

Area & Lot

  • Status Leased
  • Living Area1,349 Sq.Ft.
  • MLS® IDA11432711
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesSecond Floor Entry
  • Water Frontage['Canal Front']
  • View DescriptionCanal
  • Elementary SchoolSmith John I
  • Middle SchoolRuben Dario
  • High SchoolJ.C. Bermudez Doral

Exterior

  • STORIES2
  • water SourceMunicipal Water
  • PoolCommunity, Hot Tub
  • parking2 Spaces, Assigned, Guest, Limited Of Vehicle
  • HEAT TYPECentral
  • HOA AmenitiesActivity Room, Clubhouse, Community Pool, Exercise Room, Handball/Basketball, Maintained Community, Management On Site, Sauna, Spa/Hot Tub
  • security FeaturesComplex Fenced, Gated with Guard, Key/Card Entry Parking
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$2,800/mo
  • Lease Term 1 MONTH
  • Zoning 3800
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram