460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
SEE ALL PHOTOS
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
460 NE 28th St # 3208
Sold

460 NE 28th St # 3208

460 NE 28th St # 3208, Miami, FL 33137

$1,175,000
Introducing "Icon Bay," an extraordinary residential masterpiece located in the vibrant heart of Edgewater, one of Miami's most sought-after neighborhoods. This remarkable building is set to be a cornerstone of the upcoming "Multi-Billionaires Row," surrounded by luxury skyscrapers and an array of exciting new developments on the horizon.

Each residence is designed with elegance in mind, featuring a private elevator that goes directly to your apartment to ensure both convenience and privacy. Amenities, including two tennis courts, a state-of-the-art fitness center, a sophisticated sky lobby, a theater room, a sauna, and more.

The newly approved "BayWalk" will feature a scenic waterfront promenade for pedestrians and cyclists, linking Edgewater, Downtown, Brickell, and Coconut Grove.

3
beds

3
baths

1,395 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Floor, Marble, Tile
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Washer
  • other interior Features Lobby, Closet Cabinetry, Cooking Island, Elevator, Entrance Foyer, Other, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,395 Sq.Ft.
  • Total Area1,395 Sq.Ft.
  • MLS® IDA11770985
  • TypeCondo
  • YEAR BUILT2015
  • Architecture StylesHigh Rise
  • Water FrontageOcean Front
  • View DescriptionBay, Intracoastal View, Ocean View

Exterior

  • STORIES44
  • Garage Space1.0
  • parking1 Space, Assigned, Other, No Trucks/Trailers
  • HEAT TYPEElectric, Other
  • AIR CONDITIONINGElectric, Other
  • HOA AmenitiesBasketball Court, Bike Storage, Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Other, Pool, Tennis Court(s), Vehicle Wash Area
  • security FeaturesSmoke Detector, Elevator Secure, Guard At Site, Lobby Secured
  • other exterior FeaturesOther, Open Balcony, Tennis Court(s)

Financial

  • Sales Price$1,175,000
  • Real Estate Tax $21,000/yr
  • HOA $2,052/mo

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram