2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
SEE ALL PHOTOS
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
2845 NE 9th St Unit: 806
Sold

2845 NE 9th St Unit: 806

2845 NE 9th St Unit: 806, Fort Lauderdale, FL 33304

$1,175,000
LOCATION LOCATION LOCATION! WATER AND MORE WATER VIEWS! LUXURY CONDO ON INTRACOASTAL WITH AMAZING VIEWS. THIS STUNNING MODERN FULLY FURNISHED AND DECORATED UNIT HAS OVERSIZED LIVING ROOM, ALL GOURMET EQUIPPED OPEN KITCHEN, LARGE MASTER SUITE WITH WALK IN CLOSET AND SPLIT MASTER BATHROOM, TILE THROUGHOUT AND WOOD FLOORS IN THE ROOMS, OFFER PRIVATE ELEVATOR, MANY AMENITIES, 2 ASSIGNED PARKING SPACES IN COVERED GARAGE PLUS VALET PARKING. GREAT LOCATION, WALK TO THE BEACH, BEST SCHOOLS AND SHOPS AROUND, NEXT TO BONNET HOUSE MUSEUM. MUST SEE. FOR SHOWING CALL CO-AGENT.

3
beds

4
baths

2,630 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Lobby, Elevator

Area & Lot

  • Status Sold
  • Living Area2,630 Sq.Ft.
  • MLS® IDA11055166
  • TypeResidential
  • YEAR BUILT2002
  • NeighborhoodFort Lauderdale
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionCanal, Intracoastal View, Ocean View, Other View

Exterior

  • STORIES16
  • Garage Space2
  • parkingAssigned, Covered
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesExercise Room, Marina, Pool
  • security FeaturesDoorman, Secured Garage/Parking
  • other exterior FeaturesOpen Balcony, Other, Open Balcony

Financial

  • Sales Price$1,175,000
  • Real Estate Tax $17,955/yr
  • HOA $1,707/mo

Fort Lauderdale

Fort Lauderdale offers a balanced lifestyle where a thriving boating culture coexists with family‐friendly neighborhoods.

Explore

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram