230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
SEE ALL PHOTOS
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
230 NW 33rd Ter # 0
Leased

230 NW 33rd Ter # 0

230 NW 33rd Ter # 0, Lauderhill, FL 33311

$3,950/month
Fully remodeled 3BR + flex (easy 4th) / 2BA single-family home with ~2,000 SF of living area on a quiet street. Sleek, sun-filled open layout flows to a modern kitchen with oversized island cooktop, custom cabinetry, and brand-new stainless-steel appliances. All NEW: roof, hurricane-impact windows & doors, fence, window blinds, and a security system with cameras. Dedicated laundry room with storage. Covered carport plus driveway parking. Expansive private backyard with mature mango tree--great for relaxing or entertaining. Minutes to Downtown Fort Lauderdale, Las Olas, beaches, and FLL airport. Move-in ready and easy to show--schedule your tour today.

3
beds

2
baths

1,973 Sq.Ft. LIVING AREA

8,215 Sq.Ft. lot

Raisa Perez

Raisa Perez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Living Area1,973 Sq.Ft.
  • Lot Area8,215 Sq.Ft.
  • MLS® IDA11874974
  • TypeResidential
  • YEAR BUILT1959

Exterior

  • parking2 Spaces

Financial

  • Lease Price$3,950/mo
  • Zoning RS-4A
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram