22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
SEE ALL PHOTOS
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
22631 SW 88th Pl # 18 Unit: 1-18
Sold

22631 SW 88th Pl # 18 Unit: 1-18

22631 SW 88th Pl # 18 Unit: 1-18, Cutler Bay, FL 33190

$315,000
Spacious and well-maintained 3/2.5 corner unit condo townhouse located in the desirable Isles at Bayshore Community. It features a bright and open living/dining area with ceramic tile flooring throughout the first floor, and well-kept carpeting upstairs. All bedrooms are generously sized and feature customized closets for enhanced storage and organization. Enjoy one of the locations in the community, with a large open green space directly in front of the property, perfect for children to play, pet owners, and outdoor enjoyment. Residents of Isles at Bayshore have access to outstanding amenities, including a resort-style swimming pool, fitness center, playground, bike-friendly paths, and beautifully maintained common areas. Low HOA fees add even more value to this exceptional property. Conveniently located near shopping, dining, schools, and major roadways. A wonderful place to call home! Easy to show, contact the listing agent.

3
beds

3
baths

1,383 Sq.Ft. LIVING AREA

Samantha Guszczo

Samantha Guszczo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Washer
  • other interior Features First Floor Entry, Pantry, Walk-In Closet(s), Family Room

Area & Lot

  • Status Sold
  • Date Sold September 9, 2026
  • Living Area1,383 Sq.Ft.
  • Total Area1,383 Sq.Ft.
  • MLS® IDA12038427
  • TypeCondo
  • YEAR BUILT2010
  • View DescriptionGarden View
  • Elementary SchoolEdward Whigham
  • Middle SchoolCutler Bay
  • High SchoolMiami Southridge

Exterior

  • STORIES2
  • parking1 Space, Assigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBarbecue, Bike/Jog Path, Child Play Area, Clubhouse-Clubroom, Other
  • security FeaturesSmoke Detector, Complex Fenced, Card Entry
  • other exterior FeaturesOther, None

Financial

  • Sales Price$315,000
  • Real Estate Tax $7,245/yr
  • HOA $355/mo
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram