22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
SEE ALL PHOTOS
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
22511 SW 88th Pl # 24 Unit: 6 -24
Leased

22511 SW 88th Pl # 24 Unit: 6 -24

22511 SW 88th Pl # 24 Unit: 6 -24, Cutler Bay, FL 33190

$2,500/month
This stunning and spacious remodeled Villa in Isles of Bayshore, Cutler Bay is now available for rent at The Courts 1 @ Isles of Bayshore

Featuring 3 bedrooms and 2.5 beautifully updated bathrooms, new floors, freshly painted interiors. This home offers modern finishes throughout. Washer and dyer in unit, and one assigned parking space included.
Enjoy a spacious, modern layout in a resort-style, gated community with access to a clubhouse, pool, gym, and more.

Conveniently located near major roads, the Turnpike exit 11, US-1, top-rated schools, Black point Marina, parks and Southland Mall.

Enjoy comfort, convenience and style-all in one perfect rental!

3
beds

3
baths

1,515 Sq.Ft. LIVING AREA

Melissa Concepcion

Melissa Concepcion

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Family Room

Area & Lot

  • Status Leased
  • Living Area1,515 Sq.Ft.
  • MLS® IDA11781550
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesFirst Floor Entry

Exterior

  • STORIES2
  • water SourceMunicipal Water
  • PoolCommunity
  • parking1 Space, Additional Spaces Available, Assigned, Guest, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesExercise Room
  • security FeaturesSmoke Detector
  • other exterior FeaturesOther

Financial

  • Lease Price$2,500/mo
  • Lease Term 1 MONTH
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram