21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
SEE ALL PHOTOS
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
21342 NW 40th Cir Ct Unit: 0
Sold

21342 NW 40th Cir Ct Unit: 0

21342 NW 40th Cir Ct Unit: 0, Miami Gardens, FL 33055

$233,000
Completely remodeled 2 bedrooms/ 1 bathroom home. New kitchen with stainless steel appliances. New floors and baseboards throughout. New lighting and doors. Central A/C with freshly cleaned coil. Features a master room with walk in closet and double hallway closets for storage. Concrete backyard and private laundry room for washing and storage. Dura-fence backyard for maximum privacy. Property is fully fenced out-front as well for maximum privacy and security. Home sits on a dead end street Cul de sac with minimum traffic and space for kids to play. Huge living room with space for a third bedroom. Huge Vista Verde Park next to neighborhood, walking distance. Must see!

2
beds

1
bath

1,227 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,227 Sq.Ft.
  • MLS® IDA11126459
  • TypeResidential
  • YEAR BUILT1976
  • Architecture StylesTownhouse Fee Simple, Townhouse
  • View DescriptionGarden View

Exterior

  • STORIES1
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesNone
  • security FeaturesNo Security
  • other exterior FeaturesNone, Open Porch, Patio

Financial

  • Sales Price$233,000
  • Real Estate Tax $4,138/yr
  • HOA $35/mo

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram