1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
SEE ALL PHOTOS
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
1690 NE 191st St # 1 Unit: 404-1
Sold

1690 NE 191st St # 1 Unit: 404-1

1690 NE 191st St # 1 Unit: 404-1, Miami, FL 33179

$85,000
Opportunity Knocks in a Prime Location. This oversized 1-bedroom, 1.5-bath condo (1,036 sq ft) is sold AS-IS for a buyer who wants a full renovation project. The unit is in original, very dated condition and will require a complete gut and remodel--perfect for someone looking for a blank canvas to redesign from the ground up and add significant value.

Located in Jade Winds, a gated community with 24-hour security and patrol, this is the second largest 1-bedroom floor plan in the complex and the lowest-priced unit currently available. The screened balcony offers great airflow from the 4th floor and can be repurposed as additional usable space.

Unbeatable location: walking distance to Publix, LA Fitness, pharmacies, banks, shops, and restaurants, and just 5-10 minutes to the beach, Aventura Mall, golf courses, schools, and major highways. Heated community pools and pet-friendly (up to 25 lbs).

The 40-year recertification is complete, adding peace of mind. Ideal for an end-user willing to renovate or a long-term value investor. Seller is motivated and seeking a quick sale. Cheapest 1/1.5 in the community, submit offers!

1
bed

2
baths

1,036 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • other interior Features No Interior Features

Area & Lot

  • Status Sold
  • Living Area1,036 Sq.Ft.
  • Total Area1,036 Sq.Ft.
  • MLS® IDA11932544
  • TypeCondo
  • YEAR BUILT1967
  • View DescriptionWater View, None
  • Elementary SchoolOjus
  • Middle SchoolHighland Oaks
  • High SchoolMichael Krop

Exterior

  • STORIES4
  • parking1 Space, Guest, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool
  • security FeaturesComplex Fenced, Guard At Site, Security Patrol
  • other exterior FeaturesExterior Cat Walk, Screened Balcony

Financial

  • Sales Price$85,000
  • Real Estate Tax $1,967/yr
  • HOA $640/mo
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram