13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
SEE ALL PHOTOS
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
13253 SW 110th Ter # 1 Unit: 19-1
Courtesy of Luxe Properties
Sold

13253 SW 110th Ter # 1 Unit: 19-1

13253 SW 110th Ter # 1 Unit: 19-1, Miami, FL 33186

$350,000
*Reserves*Kendall corner villa in The Crossings with reserves, walkability, clubhouse amenities, RV parking, and boat parking. This 2-bedroom, 1.5-bath home features a private yard, canal path access, open living spaces, granite countertops, wood cabinets, vaulted ceilings, walk-in closet, and a 2020 roof. Enjoy walking distance to Publix plus community amenities including pool, gym, tennis courts, playgrounds, and clubhouse. Conveniently located near Miami Killian, Arvida Middle, and Calusa Elementary, Our Lady of Lourdes Catholic school

2
beds

2
baths

1,010 Sq.Ft. LIVING AREA

Liliam Prendes

Liliam Prendes

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Closet Cabinetry

Area & Lot

  • Status Sold
  • Date Sold June 2, 2026
  • Living Area1,010 Sq.Ft.
  • Total Area1,010 Sq.Ft.
  • MLS® IDA11977847
  • TypeTownhouse
  • YEAR BUILT1979
  • Architecture StylesCoach Home, Patio/Cluster
  • View DescriptionGarden View
  • Elementary SchoolCalusa
  • Middle SchoolArvida
  • High SchoolMiami Killian

Exterior

  • STORIES1
  • Garage Space1.0
  • parking1 Space, Assigned, Guest, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Barbecue, Clubhouse-Clubroom, Exercise Room, Handball/Basketball, Other, Pickleball, Pool, Tennis Court(s)
  • security FeaturesOther
  • other exterior FeaturesBarbeque, Tennis Court(s)

Financial

  • Sales Price$350,000
  • Real Estate Tax $3,920/yr
  • Maintenance Fee $81/mo
  • HOA $540/mo
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram