1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
SEE ALL PHOTOS
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
1111 SW 1st Ave Unit: 2114-N
Leased

1111 SW 1st Ave Unit: 2114-N

1111 SW 1st Ave Unit: 2114-N, Miami, FL 33130

$4,000/month
Experience gorgeous sunsets every evening from this prime corner residence at Axis Brickell. This 2 Bed / 2 Bath home offers 1,107 SqFt of bright, well designed living space with coveted Southwestern exposure that fills the interiors with natural light. The split floor plan provides ideal privacy, while the open living area flows onto a spacious wraparound terrace with sweeping city views and golden-hour skies. Enjoy updated appliances, indoor outdoor flow, and an unbeatable location in the heart of Brickell, just steps from top dining, shopping, and transit. Resort-style amenities include a pool, his-and-hers spas, fitness center, Pilates studio, billiard room and more. One assigned parking space included.

2
beds

2
baths

1,107 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Built-in Features, Cooking Island, Entrance Foyer, Walk-In Closet(s), No Additional Rooms

Area & Lot

  • Status Leased
  • Date Leased June 1, 2026
  • Living Area1,107 Sq.Ft.
  • MLS® IDA11994550
  • TypeCondo
  • YEAR BUILT2008
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah

Exterior

  • STORIES40
  • Garage Space1.0
  • parking1 Space, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesElevator(s), Exercise Room

Financial

  • Lease Price$4,000/mo
View Virtual Tour

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram