1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
SEE ALL PHOTOS
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
1111 SW 1st Ave Unit: 1823-N
Leased

1111 SW 1st Ave Unit: 1823-N

1111 SW 1st Ave Unit: 1823-N, Miami, FL 33130

$3,100/month
AVAILABLE N@W | 2 bedroom and 2 full baths in the heart of Miami. Close to "Brickell City Center".
Two resort-style infinity pools, tropical garden hot tub, poolside cabanas, spas, steam rooms. 24/7 fitness center full.Kids Play Room.Business center with Wi-Fi access.Flexible gathering space lounge areas, billiard room, and bistro-style bar seating, with access to kitchen including pantry areas.Free Wi-Fi access on amenities level. 24/7 front desk concierge staff. Valet parking available for guests and residents.

2
beds

2
baths

1,013 Sq.Ft. LIVING AREA

Viktoria Matus

Viktoria Matus

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Other
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area1,013 Sq.Ft.
  • MLS® IDA11442843
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodBrickell
  • Architecture StylesHigh Rise

Exterior

  • STORIES38
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolCommunity, Heated, Hot Tub
  • roofConcrete
  • parking1 Space, Assigned, Valet, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerBoth Septic And Sewer
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Management On Site, Child Play Area, Security Patrol, Spa/Hot Tub
  • security FeaturesFire Alarm, Smoke Detector, Key Card Entry, Lobby Attended, Key/Card Entry Parking, TV Monitor
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$3,100/mo
  • Lease Term 1 MONTH
  • Zoning 6408
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Brickell

It is the place to and high rise residential neighborhoods with many upscale.

Explore

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram