100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
SEE ALL PHOTOS
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
100 NW 76th Ave # 2 Unit: 108-2
Sold

100 NW 76th Ave # 2 Unit: 108-2

100 NW 76th Ave # 2 Unit: 108-2, Plantation, FL 33324

$235,000
This first-floor spacious 2-bedroom, 2-bathroom condo offers comfortable living in a pet-friendly community with convenient access to shopping, dining, major highways, and entertainment. Residents enjoy a variety of amenities, including a clubhouse, swimming pool, tennis courts, walking paths, scenic lake views, and ample guest parking. Don't miss this opportunity to own in one of Plantation's most desirable and centrally located communities.

2
beds

2
baths

979 Sq.Ft. LIVING AREA

Mauricio J. Stein

Mauricio J. Stein

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Other Equipment/Appliances
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Date Sold October 2, 2026
  • Living Area979 Sq.Ft.
  • Total Area979 Sq.Ft.
  • MLS® IDA12030109
  • TypeCondo
  • YEAR BUILT1983
  • NeighborhoodPlantation
  • Water FrontageLake
  • View DescriptionGarden View, Lake, Water View
  • Elementary SchoolPeters
  • Middle SchoolPlantation Middle
  • High SchoolPlantation High

Exterior

  • STORIES4
  • parking1 Space, Assigned, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Clubhouse-Clubroom, Community Room, Other, Pool, Tennis Court(s)
  • security FeaturesOther
  • other exterior FeaturesOther

Financial

  • Sales Price$235,000
  • Real Estate Tax $3,323/yr
  • HOA $597/mo
View Virtual Tour

Plantation

Its public schools are well regarded, and proximity to both Sawgrass Mills and central Fort Lauderdale gives residents the best of shopping and urban amenities.

Explore

Elevate With LUXE

Our mission is to elevate the real estate experience and empower you for your best move yet.

Follow Us on Instagram